10+1BB
Aluminium Spool
Aluminium Handle
Model | Gear Ratio | Weight | Max Drat | Line Capacity |
1000 | 5.1:1 | 256 gr | 6 kg | 0.18mm/215m, 0.20mm/125m, 0.25mm/110m |
2000 | 5.1:1 | 262 gr | 6 kg | 0.18mm/240m, 0.20mm/195m, 0.25mm/125m |
3000 | 5.1:1 | 295 gr | 7 kg | 0.25mm/245m, 0.30mm/170m, 0.35mm/125m |
4000 | 5.1:1 | 310 gr | 7 kg | 0.30mm/195m, 0.35mm/145m, 0.40mm/110m |
5000 | 5.1:1 | 404 gr | 9 kg | 0.35mm/270m, 0.40mm/210m, 0.50mm/135m |
6000 | 5.1:1 | 415 gr | 9 kg | 0.45mm/195m, 0.50mm/155m, 0.60mm/110m |
There are no reviews yet.