5BB
Aluminium Spool
Model | Gear Ratio | Weight | Max Drat | Line Capacity (mm/m) |
1000 | 5.2:1 | 252 gr | 4 kg | 0.18/220, 0.20/180, 0.25/120 |
2000 | 5.2:1 | 262 gr | 5 kg | 0.18/360, 0.20/300, 0.25/190 |
3000 | 5.2:1 | 295 gr | 5 kg | 0.20/340, 0.25/220, 0.30/150 |
4000 | 5.2:1 | 310 gr | 6 kg | 0.30/160, 0.35/125, 0.40/100 |
6000 | 5.1:1 | 404 gr | 7 kg | 0.35/190, 0.40/150, 0.45/120 |
There are no reviews yet.