10+1BB
Aluminium Spool
Power Handle
Model | Gear Ratio | Weight | Max Drat | Line Capacity (mm/m) |
1000 | 5.2:1 | 252 gr | 4 kg | 0.25/245 |
2000 | 5.2:1 | 262 gr | 5 kg | 0.30/195 |
3000 | 5.2:1 | 295 gr | 5 kg | 0.25/330 |
4000 | 5.2:1 | 310 gr | 6 kg | 0.35/195 |
6000 | 4.8:1 | 404 gr | 7 kg | 0.50/185 |
There are no reviews yet.